LOW SEASON | MID SEASON | HIGH SEASON | ||||
---|---|---|---|---|---|---|
Weekly price | Daily* | Weekly price | Daily* | Weekly price | ||
DISPENSA | 450 € | 90 € | 500 € | 100 € | 750 € | View |
GRANAIO | 450 € | 90 € | 500 € | 100 € | 750 € | View |
COLOMBAIO | 550 € | 100 € | 650 € | 120 € | 950 € | View |
ARCO | 550 € | 100 € | 650 € | 120 € | 950 € | View |
GREPPIA | 550 € | 100 € | 650 € | 120 € | 950 € | View |
CANTINA | 550 € | 100 € | 650 € | 120 € | 950 € | View |
CAPANNA | 700€ | 130 € | 900 € | 160 € | 1050 € | View |
MIRAVALLE | 1400 € | 250 € | 1600 € | 280 € | 1950 € | View |
Low Season > From 07/01 to 18/05 + From 15/09 to 21/12
Mid Season > From 19/05 to 29/06 + From 18/08 to 14/09
High Season > From 30/06 to 17/08 + From 22/12 to 07/01/2019
Please visit terms & conditions for reservation and booking details.
*Daily price applies to shorter stay reservations. For week long and longer stays, please refer to ‘Weekly prices’ in the table above.